Course Fees - Academic Year 2024/25
For home students beginning a 3-year degree in January or April 2025, the tuition fee is £9,250 for the first year, rising to £9,535 for the remaining years.
For home students beginning a 2-year degree in January or April 2025, the tuition fee is £11,100 for the first year, rising to £11,440 for the remaining years.
Applicants from the European Union (EU) who do not have settled/pre-settled status in the UK may be awarded home fees via our We Are Europe Scholarship.
Course Fees - Academic Year 2025/26
The table below shows course fees for our London Higher Education programmes.
Course | Duration | UCAS Code | Fees Per Year - Home & EU* Students
| Fees Per Year - International Students | Student Finance Available (Home Students Only) |
BA (Hons) Music Production & Sound Engineering Degree | 3 years | WW33 | £9,535 | £14,750 | Yes Intro to Production Music Composition Sound Engineering Essential DJ Skills Sound Design Art of Mixing Music Industry Native Instruments Maschine Composing for Film & TV Creative Production & Remix Mastering Electronic Music Performance |
BA (Hons) Music Production & Sound Engineering Degree | 2 years | W3W3 | £11,440 | £15,750 | Yes |
CertHE Music Production & Sound Engineering | 1 year | WW11 | £9,535 | £14,750 | Yes |
BA (Hons) Music Production & DJ Performance Degree | 3 years | WW44 | £9,535 | £14,750 | Yes |
BA (Hons) Music Production & DJ Performance Degree | 2 years | W4W4 | £11,440 | £15,750 | Yes |
CertHE Music Production & DJ Performance | 1 year | WW66 | £9,535 | £14,750 | Yes |
BA (Hons) Music Production & Vocal Performance Degree | 3 Years | VP3Y | £9,535 | £14,750 | Yes |
BA (Hons) Music Production & Vocal Performance Degree | 2 Years | VPY2 | £11,440 | £15,750 | Yes |
CertHE Music Production & Vocal Performance | 1 Year | VPC1 | £9,535 | £14,750 | Yes |
BA (Hons) Songwriting | 3 Years | SW3Y | £9,535 | £14,750 | Yes |
CertHE Songwriting | 1 Year | SWC1 | £9,535 | £14,750 | Yes |
BSc (Hons) Music Software Engineering | 3 Years | MS3Y | £9,535 | £14,750 | Yes |
CertHE Music Software Engineering | 1 Years | MSC1 | £9,535 | £14,750 | Yes |
BA (Hons) Music Business Degree | 3 years | W5W5 | £9,535 | £14,750 | Yes |
CertHE Music Business | 1 year | MBC1 | £9,535 | £14,750 | Yes |
CertHE Radio, Audio and Podcasting | 1 year | WW90 | £6,000 | £9,000 | Yes |
Foundation Year | 1 year | Dependant on degree stream | £9,535 | £14,750 | Yes |
Applicants from the European Union (EU) who do not have settled/pre-settled status in the UK may be awarded home fees via our We Are Europe Scholarship.